- Fromm duck cat food is a partial eclipse habits, the best choice for chicken, corn and wheat-sensitive cats.
- Fresh duck with sweet potatoes, carrots, broccoli, apples, red plum and parsley, etc., together with a large number of red plum and taurine, effectively help acidify and promote urinary tract function, urethritis and urethritis prevention
- The formula also added probiotics to inhibit the growth of harmful bacteria such as E. coli and Salmonella.
Ingredients 成分
鴨肉,鴨肉粉,珍珠大麥,白米,甘藷,豌豆蛋白,全蛋,雞肉湯,幹番茄渣,火雞肝,紅花油,鮭魚油,馬鈴薯,雞脂,亞麻籽,胡蘿蔔,西蘭花,花椰菜, 蘋果,雞軟骨,牛磺酸,DL-甲硫氨酸,氯化鉀,蔓越桔,藍莓,鹽,菊苣根提取物,苜蓿芽,絲蘭提取物,亞硒酸鈉,葉酸,歐芹,山梨酸(防腐劑),維生素,礦物質,益生菌 。
Duck, Duck Meal, Pearled Barley,White Rice, Sweet Potatoes, Pea Protein, Dried Whole Egg, Chicken Broth, Dried Tomato Pomace, Turkey Liver, Safflower Oil, Salmon Oil,Potatoes, Chicken Fat, Flaxseed,Carrots, Broccoli, Cauliflower, Apples,Chicken Cartilage, Taurine, DL-Methionine, Potassium Chloride,Cranberries, Blueberries, Salt, Chicory Root Extract, Alfalfa Sprouts, Yucca Schidigera Extract, Sodium Selenite,Folic Acid, Parsley, Sorbic Acid (Preservative), Vitamins, Minerals,Probiotics.
Analysis 營養分析
Protein 蛋白質 (最少) | 34.0% |
Fat 脂肪 (最少) | 20.0% |
Fiber 纖維 (最多) | 3.5% |
Moisture 水份 (最多) | 10.0% |
Ash 灰質(最多) | 6.5% |
Taurine 牛磺酸(最少) | 0.12% |
Magnesium 鎂 (最多) | 0.1% |
Directions for Use 使用方法
成貓(ADULT MAINTENANCE ) | |||
---|---|---|---|
貓貓重量(lbs) | 貓貓重量(kg) | 每日杯量* | 每日克量 |
4 – 6 lbs | 1.8 – 2.7 kg | 1/4 – 1/3 | 26 – 35 |
6 – 8 lbs | 2.7 – 3.6 kg | 1/3 – 1/2 | 35 – 53 |
8 – 10 lbs | 3.6 – 4.5 kg | 1/2 – 2/3 | 53 – 70 |
10 – 12 lbs | 4.5 – 5.4 kg | 2/3 – 3/4 | 70 – 79 |
12 – 14 lbs | 5.4 – 6.4 kg | 3/4 – 7/8 | 79 – 92 |
14 – 16 lbs | 6.4 – 7.3 kg | 7/8 – 1 | 92 – 105 |
6-11個星期(6 – 11 WEEKS ) | |||
---|---|---|---|
貓貓重量(lbs) | 貓貓重量(kg) | 每日杯量* | 每日克量 |
4 – 6 lbs | 1.8 – 2.7 kg | 1 – 1 1/2 | 105 – 158 |
6 – 8 lbs | 2.7 – 3.6 kg | 1 1/2 – 2 | 157 – 210 |
8 – 10 lbs | 3.6 – 4.5 kg | 2 – 2 1/2 | 210 – 263 |
3-4個月(3 – 4 MONTHS ) | |||
---|---|---|---|
貓貓重量(lbs) | 貓貓重量(kg) | 每日杯量* | 每日克量 |
4 – 6 lbs | 1.8 – 2.7 kg | 1/2 – 3/4 | 53 – 79 |
6 – 8 lbs | 2.7 – 3.6 kg | 3/4 – 1 | 79 – 105 |
8 – 10 lbs | 3.6 – 4.5 kg | 1 – 1 1/3 | 105 – 140 |
10 – 12 lbs | 4.5 – 5.4 kg | 1 1/3 – 1 1/2 | 140 – 158 |
5-7個月(5 – 7 MONTHS ) | |||
---|---|---|---|
貓貓重量(lbs) | 貓貓重量(kg) | 每日杯量* | 每日克量 |
4 – 6 lbs | 1.8 – 2.7 kg | 3/8 – 2/3 | 40 – 70 |
6 – 8 lbs | 2.7 – 3.6 kg | 2/3 – 3/4 | 70 – 79 |
8 – 10 lbs | 3.6 – 4.5 kg | 3/4 – 1 | 79 – 105 |
10 – 12 lbs | 4.5 – 5.4 kg | 1 – 1 1/4 | 105 – 132 |
12 – 14 lbs | 5.4 – 6.4 kg | 1 1/4 – 1 3/8 | 132 – 144 |
14 – 16 lbs | 6.4 – 7.3 kg | 1 3/8 – 1 1/2 | 144 – 157 |
8-12個月(8 – 12 MONTHS ) | |||
---|---|---|---|
貓貓重量(lbs) | 貓貓重量(kg) | 每日杯量* | 每日克量 |
4 – 6 lbs | 1.8 – 2.7 kg | 1/4 – 1/2 | 27 – 53 |
6 – 8 lbs | 2.7 – 3.6 kg | 1/2 – 5/8 | 53 – 66 |
8 – 10 lbs | 3.6 – 4.5 kg | 5/8 – 3/4 | 66 – 79 |
10 – 12 lbs | 4.5 – 5.4 kg | 3/4 – 7/8 | 79 – 92 |
12 – 14 lbs | 5.4 – 6.4 kg | 7/8 – 1 | 92 – 105 |
14 – 16 lbs | 6.4 – 7.3 kg | 1 – 1 1/4 | 105 – 132 |
* 標準8oz液量杯
* Standard 8 fluid-ounce measuring cup