FROMM 無穀物 全魚蔬菜配方 貓糧
- 選用優質三文魚、吞拿魚及鳳尾魚製成的無穀物配方
- 加入新鮮的西紅柿、菠菜、西葫蘆、茄子和橄欖油
- 含有Fromm 專門開發的有助消化健康的益生菌混合物
- 高消化率及利用率為貓貓提供完整均衡的營養
- 適用於所有年齡的貓貓
FROMM GRAIN-FREE SALMON TUNACHOVY DRY CAT FOOD
- Grain Free Recipe Prepared With Salmon, Tuna, and Anchovy.
- Includes A Medley of Fresh Mediterranean Garden Vegetables.
- Prepared In Small Batches To Ensure Consistency, Quality, and Superior Taste.
- Complete and Balanced Nutrition For Cats Of All Ages.
- Can Be Alternated With Other Fromm Four Star Recipes.
Ingredients 成分
三文魚,三文魚粉,豌豆,豌豆蛋白,幹全蛋,豌豆粉,馬鈴薯,幹番茄果醬,金槍魚,鳳尾魚餐,紅薯,魚湯,鳳尾魚,沙丁魚粉,雞肝,鮭魚油,雞肉脂肪,豌豆纖維 ,亞麻籽,橄欖油,胡蘿蔔,芹菜,歐芹,萵苣,西紅柿,菠菜,西葫蘆,茄子,雞軟骨,鹽,菊苣根提取物,絲蘭Schidigera提取物,牛磺酸,DL-甲硫氨酸,氯化鉀,亞硒酸鈉, 山梨酸(防腐劑),維生素,礦物質,益生菌。
Salmon,Salmon Meal,Peas, Pea Protein,Dried Whole Egg, Pea Flour,Potatoes,Dried Tomato Pomace,Tuna, Anchovy Meal,Sweet Potatoes,Fish Broth,Anchovy, Sardine Meal,Chicken Liver, Salmon Oil,Chicken Fat,Pea Fiber,Flaxseed,Olive Oil, Carrots,Celery,Parsley, Lettuce,Tomatoes,Spinach, Zucchini,Eggplant,Chicken Cartilage,Salt,Chicory Root Extract,Yucca Schidigera Extract,Taurine,DL-Methionine,Potassium Chloride,Sodium Selenite, Folic Acid,Sorbic Acid (Preservative),Vitamins, Minerals,Probiotics.
Analysis 營養分析
Crude Protein 粗蛋白(最少) | 35% |
Crude Fat 粗脂肪(最少) | 15% |
Crude Fiber 粗纖維(最多) | 6.0% |
Moisture 水份 (最多) | 10.0% |
熱量:4124 kcal/kg
Directions for Use 使用方法
成貓(ADULT MAINTENANCE ) | |||
---|---|---|---|
貓貓重量(lbs) | 貓貓重量(kg) | 每日杯量* | 每日克數 |
4 – 6 lbs | 1.8 – 2.7 kg | 1/4 – 1/3 | 26 – 35 |
6 – 8 lbs | 2.7 – 3.6 kg | 1/3 – 1/2 | 35 – 53 |
8 – 10 lbs | 3.6 – 4.5 kg | 1/2 – 2/3 | 53 – 70 |
10 – 12 lbs | 4.5 – 5.4 kg | 2/3 – 3/4 | 70 – 79 |
12 – 14 lbs | 5.4 – 6.4 kg | 3/4 – 7/8 | 79 – 92 |
14 – 16 lbs | 6.4 – 7.3 kg | 7/8 – 1 | 92 – 105 |
6-11個星期(6 – 11 WEEKS ) | |||
---|---|---|---|
貓貓重量(lbs) | 貓貓重量(kg) | 每日杯量* | 每日克數 |
4 – 6 lbs | 1.8 – 2.7 kg | 1 – 1 1/2 | 105 – 158 |
6 – 8 lbs | 2.7 – 3.6 kg | 1 1/2 – 2 | 157 – 210 |
8 – 10 lbs | 3.6 – 4.5 kg | 2 – 2 1/2 | 210 – 263 |
3-4個月(3 – 4 MONTHS ) | |||
---|---|---|---|
貓貓重量(lbs) | 貓貓重量(kg) | 每日杯量* | 每日克數 |
4 – 6 lbs | 1.8 – 2.7 kg | 1/2 – 3/4 | 53 – 79 |
6 – 8 lbs | 2.7 – 3.6 kg | 3/4 – 1 | 79 – 105 |
8 – 10 lbs | 3.6 – 4.5 kg | 1 – 1 1/3 | 105 – 140 |
10 – 12 lbs | 4.5 – 5.4 kg | 1 1/3 – 1 1/2 | 140 – 158 |
5-7個月(5 – 7 MONTHS ) | |||
---|---|---|---|
貓貓重量(lbs) | 貓貓重量(kg) | 每日杯量* | 每日克數 |
4 – 6 lbs | 1.8 – 2.7 kg | 3/8 – 2/3 | 40 – 70 |
6 – 8 lbs | 2.7 – 3.6 kg | 2/3 – 3/4 | 70 – 79 |
8 – 10 lbs | 3.6 – 4.5 kg | 3/4 – 1 | 79 – 105 |
10 – 12 lbs | 4.5 – 5.4 kg | 1 – 1 1/4 | 105 – 132 |
12 – 14 lbs | 5.4 – 6.4 kg | 1 1/4 – 1 3/8 | 132 – 144 |
14 – 16 lbs | 6.4 – 7.3 kg | 1 3/8 – 1 1/2 | 144 – 157 |
8-12個月(8 – 12 MONTHS ) | |||
---|---|---|---|
貓貓重量(lbs) | 貓貓重量(kg) | 每日杯量* | 每日克數 |
4 – 6 lbs | 1.8 – 2.7 kg | 1/4 – 1/2 | 27 – 53 |
6 – 8 lbs | 2.7 – 3.6 kg | 1/2 – 5/8 | 53 – 66 |
8 – 10 lbs | 3.6 – 4.5 kg | 5/8 – 3/4 | 66 – 79 |
10 – 12 lbs | 4.5 – 5.4 kg | 3/4 – 7/8 | 79 – 92 |
12 – 14 lbs | 5.4 – 6.4 kg | 7/8 – 1 | 92 – 105 |
14 – 16 lbs | 6.4 – 7.3 kg | 1 – 1 1/4 | 105 – 132 |
* 標準8oz液量杯
* Standard 8 fluid-ounce measuring cup